SPECIFICATION
LOA (Metres/Feet): | 9.58m / 31' 5" |
Draft (Metres/Feet): | 0.89m / 2' 11" |
Beam (Metres/Feet): | 3.33m / 10' 11" |
Air Draft (Metres/Feet): | 2.6m / 8' 6" |
Berths: | 6 |
Type: | Motor Cruiser |
Fuel: | Diesel |
Princess 30DS – 1982 – Twin Volvo TMD40 85hp diesel engines through shafts. 6 berth accommodation with a single toilet and shower compartment. Specification to include; warm air heating, GPS chart plotter, VHR radio, electric flush toilet to holding tank. “Zenorina” is a very nice example of these capable river and/or estuary cruisers. She benefits from having a twin engine configuration, making her very manoeuvrable, and both engines have been recently serviced. More pictures to follow. BCS 10/2025
LYING NYA HORNING - NYH145115 - P/EX POSSIBLE
Boat Reference Number: | NYH145115 |
Year Built: | 1982 |
LOA (Metres): | 9.58m |
Draft (Metres): | 0.89m |
Beam (Metres): | 3.33m |
Air Draft (Metres): | 2.6m |
Vessel Location: | NYA HORNING |
Cabins: | 2 |
LOA (Feet): | 31' 5" |
Draft (Feet): | 2' 11" |
Beam (Feet): | 10' 11" |
Air Draft (Feet): | 8' 6" |
Berths: | 6 |
Toilets: | 1 |
Hull Construction: | GRP |
Fuel: | Diesel |
Showers: | 1 |
Hull Type: | Semi Displacement |
Engine Manufacturer: | Volvo | Model: | TMD40 |
Engine Power: | 85 |
Number of Engines: | 2 |
Engine Hours: | Engine 1: 244 Engine 2: 244 |
Fuel Capacity | 220 |
Drive Type: | Shafts |
Type: | Motor Cruiser |
Make: | Princess |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.