SPECIFICATION
LOA (Metres/Feet): | 9.71m / 31' 10" |
Draft (Metres/Feet): | 0.54m / 1' 9" |
Beam (Metres/Feet): | 2.98m / 9' 9" |
Air Draft (Metres/Feet): | 2.84m / 9' 4" |
Berths: | 6 |
Type: | Motor Cruiser |
Fuel: | Petrol |
Nautic 900 – 2021 – Powered by a Suzuki 90hp outboard engine. Intelligent 6 berth accommodation with a separate cabin & toilet/shower compartment with electric toilet to holding tank. Specification including; Bow thruster, warm air heating, shore power, electric windlass, synthetic teak flooring and more. An exciting opportunity to acquire a well-presented Nautic 900, lightly used and offering big savings on a new build.
LYING NYA BRUNDALL - NYB143915 - P/EX POSSIBLE
Boat Reference Number: | NYB143915 |
Year Built: | 2021 |
LOA (Metres): | 9.71m |
Draft (Metres): | 0.54m |
Beam (Metres): | 2.98m |
Air Draft (Metres): | 2.84m |
Vessel Location: | NYA BRUNDALL |
Cabins: | 2 |
LOA (Feet): | 31' 10" |
Draft (Feet): | 1' 9" |
Beam (Feet): | 9' 9" |
Air Draft (Feet): | 9' 4" |
Berths: | 6 |
Toilets: | 1 |
Hull Construction: | GRP |
Fuel: | Petrol |
Showers: | 1 |
Hull Type: | Semi-Displacement |
Engine Manufacturer: | Suzuki | Model: | 4 Stroke |
Engine Power: | 90 |
Number of Engines: | 1 |
Drive Type: | Outboard |
Type: | Motor Cruiser |
Make: | Nautic |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.