SPECIFICATION
LOA (Metres/Feet): | 7.67m / 25' 2" |
Draft (Metres/Feet): | 0.89m / 2' 11" |
Beam (Metres/Feet): | 2.54m / 8' 4" |
Air Draft (Metres/Feet): | 2.14m / 7' 0" |
Berths: | 4 |
Type: | Sports Cruiser |
Fuel: | Petrol |
MAXUM 2400 SCR – Circa 1998 – Single Mercruiser 250hp petrol through a sterndrive – 4 berth accommodation with toilet and shower – Specification to include; Shore power, supply with battery charger and 240v sockets, microwave, fridge , VHF, Garmin GPS Plotter, Lawrence fish finder . A stylish sports cruiser with low air draft for increased inland access.
LYING NYA HORNING - NYH130107 - P/EX POSSIBLE
Boat Reference Number: | NYH130107 |
Year Built: | 1998 |
LOA (Metres): | 7.67m |
Draft (Metres): | 0.89m |
Beam (Metres): | 2.54m |
Air Draft (Metres): | 2.14m |
Vessel Location: | NYA HORNING |
Cabins: | 2 |
LOA (Feet): | 25' 2" |
Draft (Feet): | 2' 11" |
Beam (Feet): | 8' 4" |
Air Draft (Feet): | 7' 0" |
Berths: | 4 |
Toilets: | 1 |
Hull Construction: | GRP |
Fuel: | Petrol |
Showers: | 1 |
Hull Type: | Planing |
Engine Manufacturer: | Mercruiser | Model: | 5.01L V8 |
Engine Power: | 250 |
Number of Engines: | 1 |
Fuel Capacity | 263.67 |
Drive Type: | Sterndrive |
Type: | Sports Cruiser |
Make: | Maxum |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.
Unfortunately this boat is no longer available
Call us today on 01603 713434 if you are looking for something similar and we will be happy to help.