SPECIFICATION
LOA (Metres/Feet): | 9.15m / 30' 0" |
Draft (Metres/Feet): | 0.77m / 2' 6" |
Beam (Metres/Feet): | 3.05m / 10' 0" |
Air Draft (Metres/Feet): | 1.99m / 6' 6" |
Berths: | 4 |
Type: | Motor Cruiser |
Fuel: | Diesel |
Dawncraft DC30 – 1986 – Single BMC 1.5ltr diesel engine through a shaft. 4 berth accommodation with a single toilet and shower compartment. Specification to include; inverter, battery charger, fore and aft deck covers, sliding roof, reversing camera. “Dakota” would make an ideal boat for a couple/small family on which to explore the Norfolk Broads. She benefits from having a low air-draft allowing easy access through most Broads bridges. More pictures to follow.
LYING NYA HORNING - NYH144072 - P/EX POSSIBLE
Boat Reference Number: | NYH144072 |
Year Built: | 1986 |
LOA (Metres): | 9.15m |
Draft (Metres): | 0.77m |
Beam (Metres): | 3.05m |
Air Draft (Metres): | 1.99m |
Vessel Location: | NYA HORNING |
Cabins: | 2 |
LOA (Feet): | 30' 0" |
Draft (Feet): | 2' 6" |
Beam (Feet): | 10' 0" |
Air Draft (Feet): | 6' 6" |
Berths: | 4 |
Toilets: | 1 |
Hull Construction: | GRP |
Fuel: | Diesel |
Showers: | 1 |
Hull Type: | Displacement |
Engine Manufacturer: | BMC | Model: | 1.5 |
Engine Power: | 37 |
Number of Engines: | 1 |
Drive Type: | Hydraulic |
Type: | Motor Cruiser |
Make: | Dawncraft |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.