SPECIFICATION
| LOA (Metres/Feet): | 09.15m / 30' 0" |
| Beam (Metres/Feet): | 03.1m / 10' 2" |
| Draft (Metres/Feet): | 00.63m / 2' 0" |
| Air Draft (Metres/Feet): | 02.00m / 6' 6" |
| Berths: | 0 |
| Type: | Motor Cruiser |
| Fuel: | Diesel |
AQUAFIBRE OCEAN 30 – Powered by a single Perkins 4107 diesel through a shaft – 5 berth accommodation one toilet and one shower – Specification to include; Shore power supply, battery charger, 240v sockets, diesel warm air heating, calorifier, immersion, hob, oven and grill. Engine service and antifoul 2021. BSC 07/25. Single diesel economy, shaft set up and low air draft making this cruiser ideal for extended inland cruising!
LYING NYA BRUNDALL - NYB98908 - P/EX POSSIBLE
| Boat Reference Number: | NYB98908 |
| Year Built: | Circa 1968 |
| LOA (Metres): | 09.15m |
| Draft (Metres): | 00.63m |
| Beam (Metres): | 03.1m |
| Air Draft (Metres): | 02.00m |
| Vessel Location: | NYA BRUNDALL |
| Cabins: | 0 |
| LOA (Feet): | 30' 0" |
| Draft (Feet): | 2' 0" |
| Beam (Feet): | 10' 2" |
| Air Draft (Feet): | 6' 6" |
| Berths: | 0 |
| Toilets: | 0 |
| Hull Construction: | GRP |
| Fuel: | Diesel |
| Showers: | 0 |
| Hull Type: | Displacement |
| Engine Manufacturer: | Perkins | Model: | 4107 |
| Engine Power: | 48 |
| Number of Engines: | 1 |
| Drive Type: | Shaft |
| Type: | Motor Cruiser |
| Make: | Aqua- Fibre |
| Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.