SPECIFICATION
LOA (Metres/Feet): | 10.45m / 34' 3" |
Draft (Metres/Feet): | .90m / 2' 11" |
Beam (Metres/Feet): | 2.80m / 9' 2" |
Air Draft (Metres/Feet): | 2.04m / 6' 8" |
Berths: | 4 |
Type: | River Cruiser |
Fuel: | Diesel |
Martham Judith Class centre cockpit Broads Cruiser – built in 1952 by Martham boat builders – Nanni diesel engine on shaft – 4 berth accommodation, toilet, shower, diesel warm air heating, 240v system, removable wheelhouse canopy. this is a beautifully restored broads cruiser which oozes character and benefits from modern diesel engine and systems make this a real head turner on the river.
LYING NYA HORNING - NYH112343 - P/EX POSSIBLE
Boat Reference Number: | NYH112343 |
Year Built: | 1952 |
LOA (Metres): | 10.45m |
Draft (Metres): | .90m |
Beam (Metres): | 2.80m |
Air Draft (Metres): | 2.04m |
Vessel Location: | NYA HORNING |
Cabins: | 2 |
LOA (Feet): | 34' 3" |
Draft (Feet): | 2' 11" |
Beam (Feet): | 9' 2" |
Air Draft (Feet): | 6' 8" |
Berths: | 4 |
Toilets: | 1 |
Hull Construction: | Timber |
Fuel: | Diesel |
Showers: | 1 |
Hull Type: | Displacement |
Engine Manufacturer: | Nanni |
Number of Engines: | 1 |
Drive Type: | Shaft |
Type: | River Cruiser |
Max Speed: | 8 |
Make: | Martham Boat Builders |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.