SPECIFICATION
LOA (Metres/Feet): | 5.80m / 19' 0" |
Draft (Metres/Feet): | .70m / 2' 3" |
Beam (Metres/Feet): | 2.04m / 6' 8" |
Air Draft (Metres/Feet): | 1.90m / 6' 2" |
Berths: | 2 |
Type: | River Cruiser |
Fuel: | Petrol |
FAIRLINE 19 Deluxe – Circa 1970 – Tohatsu 9.8hp 4 stroke Outboard engine -2 berth accommodation , toilet , outboard replaced 2013, boat safety certificate may 2025, antifouled in 2021, ideal dayboat or weekender for exploring the inland waterways.
LYING NYA HORNING - NYH109764 - P/EX POSSIBLE
Boat Reference Number: | NYH109764 |
Year Built: | 1970 |
LOA (Metres): | 5.80m |
Draft (Metres): | .70m |
Beam (Metres): | 2.04m |
Air Draft (Metres): | 1.90m |
Vessel Location: | NYA HORNING |
Cabins: | 1 |
LOA (Feet): | 19' 0" |
Draft (Feet): | 2' 3" |
Beam (Feet): | 6' 8" |
Air Draft (Feet): | 6' 2" |
Berths: | 2 |
Toilets: | 1 |
Hull Construction: | GRP |
Fuel: | Petrol |
Showers: | 0 |
Hull Type: | Planing |
Engine Manufacturer: | Tohatsu | Model: | 9.9 |
Engine Power: | 9.8 |
Number of Engines: | 1 |
Drive Type: | Outboard |
Type: | River Cruiser |
Max Speed: | 7 |
Make: | Fairline |
Yacht Type: | Brokerage |
The company normally acts as broker for the vendor who unless otherwise stated is not selling in the course of a business. Whilst every care has been taken in the preparation of these particulars the correctness is not guaranteed and they are intended as a guide only and do not constitute a part of any contract. A prospective buyer is strongly advised to check these particulars and where appropriate and at his own expense to employ a qualified marine surveyor to carry out a survey and/or to have an engine trial conducted which if conducted by us shall not imply any liability on our part.
Unfortunately this boat is no longer available
Call us today on 01603 713434 if you are looking for something similar and we will be happy to help.